SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
NECKLINE | 52 | 53.7 | 55.4 | 57.1 | |
COLLAR | 62 | 63.5 | 65.7 | 67.9 | |
FOOT CIRCUMFERENCE | 66 | 70 | 76 | 82 | |
CLOTHES LENGTH | 40 | 41 | 42 | 43 | |
CHEST CIRCUMFERENCE | 74 | 78 | 84 | 90 | |
SHOULDER WIDTH | 21.5 | 22.5 | 23.8 | 25.1 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.