SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
WAISTLINE | 68 | 72 | 78 | 84 | |
FORMER MID-LENGTH | 29 | 29.8 | 30.8 | 31.8 | |
FRONT MIDDLE RIBBON | 130 | 130 | 130 | 130 | |
BACK MIDDLE LENGTH | 15.5 | 15.8 | 16.1 | 16.6 | |
SHOULDER RIBBON LENGTH/SIDE | 59 | 59 | 59 | 59 | |
CHEST CIRCUMFERENCE | 82 | 86 | 92 | 98 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.