SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
LEFT FRONT LENGTH | 37.5 | 38.3 | 39.3 | 40.3 | |
WAISTLINE | 100 | 104 | 110 | 116 | |
CHEST CIRCUMFERENCE | 113 | 117 | 123 | 129 | |
NECKLINE | 33 | 34.3 | 36.1 | 37.9 | |
CUFF | 19 | 20.2 | 22 | 23.8 | |
FOOT CIRCUMFERENCE | 101 | 105 | 111 | 117 | |
RIGHT SLEEVE FAT | 39 | 40.2 | 42 | 43.8 | |
FRONT COLLAR | 33 | 34.3 | 36.1 | 37.9 | |
RIGHT SLEEVE LENGTH | 66.5 | 67.7 | 69.4 | 71.1 | |
LEFT SLEEVE FAT | 38 | 39.2 | 41 | 42.8 | |
LEFT SLEEVE LENGTH | 50.5 | 51 | 51.7 | 52.4 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.