SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 74 | 78 | 84 | 90 | |
SLEEVE LENGTH | 59 | 60 | 61.5 | 63 | |
SLEEVE FAT | 27.5 | 28.7 | 30.5 | 32.3 | |
CHEST CIRCUMFERENCE | 82 | 86 | 92 | 98 | |
FRONT COLLAR | 21.5 | 22.1 | 22.7 | 23.3 | |
CUFF | 18 | 19 | 20.5 | 22 | |
NECKLINE | 22 | 22.6 | 23.2 | 23.8 | |
SHOULDER WIDTH | 36.5 | 37.5 | 39 | 40.5 | |
BACK MIDDLE LENGTH | 31 | 31.8 | 32.8 | 33.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.