SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 64.5 | 68.5 | 74.5 | 80.5 | |
CUFF | 27.5 | 28.7 | 30.5 | 32.3 | |
SLEEVE LENGTH | 18 | 18.5 | 19 | 19.5 | |
CHEST CIRCUMFERENCE | 81 | 85 | 91 | 97 | |
BACK MIDDLE LENGTH | 38 | 39 | 40 | 41 | |
SHOULDER WIDTH | 36 | 37 | 38.5 | 40 | |
SLEEVE FAT | 28.5 | 29.7 | 31.5 | 33.3 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.