SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SLEEVE LENGTH | 59.5 | 60.5 | 62 | 63.5 | |
CUFF | 23.5 | 24.7 | 26.5 | 28.3 | |
CHEST CIRCUMFERENCE | 80.5 | 84.5 | 90.5 | 96.5 | |
FOOT CIRCUMFERENCE | 69 | 73 | 79 | 85 | |
SHOULDER WIDTH | 35 | 36 | 37.5 | 39 | |
BACK MIDDLE LENGTH | 33 | 33.8 | 34.8 | 35.8 | |
SLEEVE FAT | 27 | 28.2 | 30 | 31.8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.