SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FORMER MID-LENGTH | 36 | 37.2 | 39 | 40.8 | |
HAT HEIGHT | 35.5 | 36.1 | 36.7 | 37.3 | |
SHOULDER WIDTH | 57 | 59 | 63 | 65 | |
HAT WIDTH | 27 | 27.5 | 28.2 | 28.9 | |
SLEEVE FAT | 38.5 | 39.9 | 41.9 | 43.9 | |
SLEEVE LENGTH | 49.5 | 50.2 | 51.2 | 52.2 | |
COLLAR WIDTH | 21 | 21.5 | 22.1 | 22.7 | |
CUFF | 20 | 21 | 22.5 | 24 | |
CHEST CIRCUMFERENCE | 109 | 113 | 119 | 125 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.