SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
NECKLINE | 130 | 130 | 130 | 130 | |
SLEEVE LENGTH | 16.5 | 17 | 17.7 | 18.4 | |
NECKLINE | 73 | 74 | 75 | 76 | |
CUFF | 26 | 27 | 28.5 | 30 | |
SHOULDER WIDTH | 34 | 35 | 36.5 | 38 | |
CHEST CIRCUMFERENCE | 74 | 78 | 84 | 90 | |
BACK MIDDLE LENGTH | 38 | 39 | 40 | 41 | |
FOOT CIRCUMFERENCE | 59 | 63 | 69 | 75 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.