SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
SHOULDER WIDTH | 56 | 58 | 61 | 64 | |
WAISTLINE | 66 | 70 | 76 | 82 | |
SLEEVE LENGTH | 54 | 54.5 | 55.2 | 55.9 | |
NECKLINE | 35 | 35.4 | 35.8 | 36.2 | |
HEIGHT | 38.5 | 39.2 | 39.9 | 40.6 | |
CUFF | 18 | 19 | 20.5 | 22 | |
FRONT COLLAR | 32 | 32.7 | 33.5 | 34.3 | |
CHEST CIRCUMFERENCE | 104 | 108 | 114 | 120 | |
FRONT LENGTH | 43 | 43.8 | 44.8 | 45.8 | |
HAT WIDTH | 29.5 | 30 | 30.5 | 31 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.