SIZE GUIDE
PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
FOOT CIRCUMFERENCE | 102 | 106 | 112 | 118 | |
CHEST CIRCUMFERENCE | 109 | 113 | 119 | 125 | |
SHOULDER WIDTH | 68.5 | 70.5 | 73.5 | 76.5 | |
HAT HEIGHT | 39.5 | 40 | 40.5 | 41 | |
BACK MIDDLE LENGTH | 41 | 41.8 | 42.8 | 43.8 | |
SLEEVE FAT | 41.5 | 42.7 | 44.5 | 46.3 | |
CUFF | 22 | 23 | 24.5 | 26 | |
SLEEVE LENGTH | 49.5 | 50 | 50.7 | 51.4 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.